1931 Census of England and Wales, General Report, Table 12 : " Administrative Counties (Including County Boroughs) Arranged in Order of 1921-1931 Increase per cent of Population, and showing the Increase per cent of Population in the Intercensal Periods 1921-1931 and 1911-1921 Respectively and the Percentage Gain or Loss by Migration 1921-1931".

Adminstrative County Percentage Increase in Population Gain or loss (-) by
migration 1921-1931
1911-1921 1921-1931
Middlesex 11.9 31.0 23.9
Surrey 9.4 28.4 23.3
Hertfordshire 6.7 21.8 16.2
Essex 7.8 20.9 13.2
Sussex, West 4.9 18.3 15.5
Buckinghamshire 6.8 16.5 11.3
Southampton 4.1 12.0 5.4
Oxfordshire -0.8 11.9 7.8
Soke of Peterborough 5.2 11.0 6.2
Kent 5.3 10.8 5.5
Nottinghamshire 7.3 10.2 2.8
Flintshire 10.1 10.0 3.6
Dorsetshire -0.9 8.9 4.4
Cambridgeshire 0.6 8.8 6.0
Warwickshire 12.9 8.8 1.5
Sussex, East 2.6 8.4 7.3
Leicestershire 5.1 8.3 2.0
Berkshire 4.2 7.3 2.8
Lincoln-Holland 3.9 7.2 -1.6
Bedfordshire 6.4 7.1 2.9
Yorks, East Riding 5.1 6.2 -1.4
Cheshire 7.0 5.9 1.1
Yorks, North Riding 5.8 5.9 -1.7
Isle of Ely 5.6 5.6 -2.0
Worcestershire 4.9 5.5 -0.5
Devonshire -1.6 5.3 2.3
Derbyshire 5.4 5.2 -3.1
Westmorland -3.0 5.0 1.7
Lincoln, Lindsey 7.7 4.5 -2.4
Somersetshire -0.6 4.3 1.4
Wiltshire 1.9 4.3 -1.2
Yorks, West Riding 8.5 4.2 -1.3
Staffordshire 7.4 4.0 -5.0
Gloucestershire 3.5 3.8 -0.7
Suffolk, East 3.9 2.9 -3.0
Huntingdonshire -1.6 2.8 -2.2
Lincoln, Kesteven 0.1 2.5 -3.5
Northumberland 6.2 2.3 -5.9
Norfolk -1.0 2.1 -2.9
Merionethshire -8.3 1.9 0.8
Denbighshire 4.9 1.7 -3.3
Northamptonshire 0.4 1.6 -2.2
Carmarthenshire 10.1 1.4 -5.0
Lancashire 4.5 1.3 -3.3
York, City & County of 2.7 1.3 -5.0
Shropshire -1.5 1.1 -4.6
Isle of Wight -3.4 1.1 0.2
Caernarvonshire -2.7 0.1 -0.2
Rutlandshire -10.7 0.0 -3.6
Herefordshire -2.1 -0.3 -4.7
Cornwall -3.9 -0.4 -2.7
Durham 9.3 -0.4 -10.8
Cumberland 1.6 -2.5 -8.7
London 0.1 -2.6 -7.9
Radnorshire -4.1 -2.9 -7.6
Glamorganshire 13.5 -3.5 -12.2
Suffolk, West -6.6 -3.5 -6.7
Cardiganshire -3.7 -4.4 -2.4
Anglesey 0.5 -4.5 -6.5
Monmouthshire 15.7 -4.7 -14.3
Montgomeryshire -4.1 -5.5 -9.6
Pembrokeshire 1.7 -5.6 -10.1
Brecknockshire 3.0 -6.2 -12.0