1931 Census of England and Wales, General Report, Table 19 : " Percentage Increase of Resident Population in England and Wales and Four Metropolitan Aggregates and Comparison between the Metropolitan Aggregates and England and Wales, 1921-1934".

  Percentage Increase in Estimated Resident Population Excess of Metropolitan Over National Increase
England and Wales Metropolitan Aggregates 30 mile circle 20 mile circle Greater London (15 mile circle) London Administrative County
30 mile circle 20 mile circle Greater London (15 mile circle) London Administrative County
1921-1922 0.7 0.6 0.6 0.6 0.4 -0.1 -0.1 -0.1 -0.3
1922-1923 0.6 0.8 0.8 0.7 0.6 0.2 0.2 0.1 0.0
1923-1924 0.9 0.9 0.8 0.7 0.3 0.0 -0.1 -0.2 -0.6
1924-1925 0.4 0.8 0.8 0.7 0.6 0.4 0.4 0.3 0.2
1925-1926 0.5 1.0 0.9 0.8 0.1 0.5 0.4 0.3 -0.4
1926-1927 0.6 0.3 0.2 0.1 -1.4 -0.3 -0.4 -0.5 -2.0
1927-1928 0.5 1.1 0.9 0.8 -1.6 0.6 0.4 0.3 -2.1
1928-1929 0.3 0.7 0.8 0.6 -1.0 0.4 0.5 0.3 -1.3
1929-1930 0.5 2.0 2.1 1.9 -0.7 1.5 1.6 1.4 -1.2
1930-1931 0.5 2.2 2.2 2.0 0.1 1.7 1.7 1.5 -0.4
1931-1932 0.5 1.0 1.0 0.8 -1.1 0.5 0.5 0.3 -1.6
1932-1933 0.4 1.0 0.9 0.8 -1.4 0.6 0.5 0.4 -1.8
1933-1934 0.3 0.9 0.9 0.7 -1.6 0.6 0.6 0.4 -1.9
                   
1922-1925 1.9 2.4 2.4 2.2 1.6 0.5 0.5 0.3 -0.3
1925-1928 1.5 2.5 2.1 1.7 -3.0 1.0 0.6 0.2 -4.5
1928-1931 1.3 4.9 5.2 4.6 -1.6 3.6 3.9 3.3 -2.9
1931-1934 1.2 2.9 2.8 2.3 -4.0 1.7 1.6 1.1 -5.2