1931 Census of England and Wales, General Report, Table 22 : " Population 1911-1931 - Towns with Populations of Over 50,000, Arranged According to Size".

NOTE.—Estimated resident populations are shown for 1921 and 1931 instead of enumerated populations to avoid distortion by seasonal movements which were particularly prominent in 1921.

Name Of Town Population Increase (+) or Decrease (-) per cent in the Intercensal Period
1911 1921 1931 1911-1921 1921-1931
TOTAL OF 114 TOWNS 18,651,145 19,635,976 20,319,270 5.3 3.5
           
London, Administrative County 4,521,685 4,524,000 4,405,500 0.0 -2.6
Birmingham C.B. 842,238 938,739 1,004,300 11.5 7.0
Liverpool C.B 755,758 819,106 856,020 8.4 4.5
Manchester C.B. 719,275 749,490 766,800 4.2 2.3
Sheffield C.B. 478,939 519,266 512,600 8.4 -1.3
Leeds C.B. 458,823 470,424 482,900 2.5 2.7
Bristol C.B. 357,173 381,736 399,400 6.9 4.6
Kingston-upon-Hull C.B. 280,149 295,331 314,100 5.4 6.4
Bradford C.B. 293,321 296,250 298,200 1.0 0.7
West Ham C.B. 289,030 307,000 294,200 6.2 -4.2
Newcastle-upon-Tyne C.B. 266,603 278,400 283,900 4.4 2.0
Stoke-on-Trent C.B. 260,820 273,288 276,500 4.8 1.2
Nottingham C.B. 259,901 266,400 269,400 2.5 1.1
Portsmouth C.B. 233,573 247,000 249,300 5.7 0.9
Leicester C.B. 227,222 237,900 240,000 4.7 0.9
Croydon C.B. 170,165 192,180 233,900 12.9 21.7
Salford C.B. 231,357 239,100 223,300 3.3 -6.6
Cardiff C.B. 196,205 222,104 223,200 13.2 0.5
Plymouth C.B. 207,449 211,000 208,200 1.7 -1.3
Sunderland C.B. 172,471 184,578 186,800 7.0 1.2
Willesden U.D. 154,214 167,200 185,600 8.4 11.0
Bolton C.B. 180,851 182,200 177,800 0.7 -2.4
Southampton C.B. 145,096 162,200 175,600 11.8 8.3
Coventry C.B. 114,645 148,521 167,140 29.5 12.5
Swansea C.B. 143,997 159,600 164,800 10.8 3.3
Tottenham U.D. 137,418 149,200 157,900 8.6 5.8
Birkenhead C.B. 132,721 149,994 148,300 13.0 -1.1
Brighton C.B. 134,966 139,522 145,300 3.4 4.1
Derby C.B. 124,139 133,373 142,400 7.4 6.8
East Ham C.B. 133,487 145,500 142,400 9.0 -2.1
Rhondda U.D. 152,781 166,600 141,790 9.0 -14.9
Oldham C.B. 147,483 148,300 140,300 0.6 -5.4
Middlesbrough C.B. 119,910 133,400 138,830 11.3 4.1
Walthamstow MB 124,580 129,800 133,900 4.2 3.2
Wolverhampton C.B. 112,909 123,278 133,000 9.2 7.9
Ilford MB 78,188 85,500 132,600 9.4 55.1
Leyton MB 124,735 130,100 127,900 4.3 -1.7
Norwich C.B. 121,490 122,400 126,500 0.7 3.3
Stockport C.B. 119,870 125,500 125,700 4.7 0.2
Gateshead C.B. 116,917 126,700 123,000 8.4 -2.9
Blackburn C.B. 133,269 129,689 122,700 -2.7 -5.4
Southend-on-Sea C.B. 70,676 90,500 119,000 28.0 31.5
Preston C.B. 117,088 119,900 119,000 2.4 -0.8
Ealing MB 81,972 90,633 119,000 10.6 31.3
Hendon U.D. 40,039 56,998 117,400 42.4 106.0
South Shields C.B. 110,611 120,376 114,400 8.8 -5.0
Huddersfield C.B. 107,821 111,900 113,600 3.8 1.5
Bournemouth C.B. 82,499 85,127 111,190 3.2 30.6
St. Helens C.B. 96,551 104,900 107,100 8.6 2.1
Walsall C.B. 92,613 99,452 103,300 7.4 3.9
Blackpool C.B. 60,746 73,800 99,590 21.5 34.9
Burnley C.B. 106,773 105,329 98,280 -1.4 -6.7
Reading C.B. 87,693 92,600 97,970 5.6 5.8
Halifax C.B. 101,594 100,757 97,960 -0.8 -2.8
Wallasey C.B. 79,505 93,552 97,650 17.7 4.4
Hornsey MB 84,592 87,600 96,870 3.6 10.6
Northampton C.B. 90,064 92,300 92,390 2.5 0.1
Grimsby C.B. 77,052 87,184 91,520 13.1 5.0
Rochdale C.B. 91,428 92,700 90,770 1.4 -2.1
Newport C.B. 83,691 93,700 89,750 12.0 -4.2
Dagenham U.D. 7,907 9,096 89,660 15.0 885.7
Ipswich C.B. 73,932 80,100 88,000 8.3 9.9
York C.B. 82,282 84,500 85,600 2.7 1.3
Wigan C.B. 89,152 91,200 85,520 2.3 -6.2
Smethwick C.B. 75,583 83,901 84,620 11.0 0.9
West Bromwich C.B. 69,709 76,779 81,230 10.1 5.8
Oxford C.B. 62,010 66,626 80,870 7.4 21.4
Warrington C.B. 72,166 78,600 79,510 8.9 1.2
Southport C.B. 69,643 71,900 78,260 3.2 8.8
Edmonton U.D. 64,797 67,800 77,730 4.6 14.6
Bootle C.B. 69,876 77,800 76,810 11.3 -1.3
Heston and Isleworth U.D. 43,313 47,290 76,420 9.2 61.6
Darlington C.B. 58,314 67,396 72,680 15.6 7.8
Barnsley C.B. 64,044 68,991 71,600 7.7 3.8
Merthyr Tydfil C.B. 80,990 81,800 71,420 1.0 -12.7
Acton MB 57,497 62,000 70,490 7.8 13.7
Rotheram C.B. 62,483 69,100 69,600 10.6 0.7
Bath C.B. 69,173 68,300 68,760 -1.3 0.7
West Hartlepool C.B. 63,923 69,300 68,680 8.4 -0.9
Luton MB 52,221 61,002 68,630 16.8 12.5
Enfield U.D. 56,255 61,311 68,380 9.0 11.5
Stockton-on-Tees MB 58,521 65,000 67,620 11.1 4.0
Cambridge MB 55,812 58,900 67,380 5.5 14.4
Barrow-in-Furness C.B. 63,770 75,200 66,180 17.9 -12.0
Lincoln C.B. 61,346 66,600 66,050 8.6 -0.8
Exeter C.B. 59,092 59,500 65,940 0.7 10.8
Tynemouth C.B. 58,816 63,900 64,880 8.6 1.5
Chesterfield MB 55,309 62,400 63,950 12.8 2.5
Doncaster C.B. 48,455 54,700 63,590 12.9 16.3
Hastings C.B. 61,145 59,500 63,130 -2.7 6.1
Brentford and Chiswick U.D. 55,268 58,270 62,880 5.4 7.9
Swindon MB 52,440 57,432 62,320 9.5 8.5
Gillingham MB 56,157 58,622 61,780 4.4 5.4
Wimbledon MB 54,966 61,700 59,900 12.3 -2.9
Finchley U.D. 39,419 46,680 59,490 18.4 27.4
Dudley C.B. 51,238 57,304 59,430 11.8 3.7
Wakefield C.B. 51,666 53,763 58,990 4.1 9.7
Carlisle C.B. 52,225 53,200 57,270 1.9 7.7
Great Yarmouth C.B. 55,905 56,300 57,170 0.7 1.5
Mitcham U.D. 29,606 35,550 57,060 20.1 60.5
Poole MB 38,885 42,900 56,850 10.3 32.5
Eastbourne C.B. 52,542 53,600 56,730 2.0 5.8
Watford MB 41,203 46,408 56,680 12.6 22.1
Stretford U.D. 42,496 47,030 56,660 10.7 20.5
Bury C.B. 59,040 57,600 56,280 -2.4 -2.3
Southgate U.D. 33,612 38,900 55,700 15.7 43.2
Hove MB 42,913 45,128 54,610 5.2 21.0
Wood Green U.D. 49,369 51,100 54,390 3.5 6.4
Dewsbury C.B. 53,351 55,100 53,960 3.3 -2.1
Gloucester C.B. 50,035 51,800 53,280 3.5 2.9
Barking Town U.D. 31,317 36,250 52,430 15.8 44.6
Cheltenham MB 48,942 48,040 51,410 -1.8 7.0
Ashton-under Lyne MB 53,030 52,470 51,370 -1.1 -2.1
Worcester C.B. 49,153 49,160 50,720 0.0 3.2
 
The above list of Towns uncludes all the County Boroughs except the following:—
 
Burton-upon-Trent C.B. 48,266 49,410 49,590 2.4 0.4
Chester C.B. 39,028 41,030 41,650 5.1 1.5
Canterbury C.B. 24,626 23,680 24,660 -3.8 4.1