1931 Census of England and Wales, General Report, Table 25 : " Constituencies with more than 100,000 Population per Member in 1931".

Constituency Population Electors
1921 1931 1921 1931
Buckingham County Wycombe County Division 92,224 116,491 44,103 77,109
Chester County Altrincham County Division 89,372 108,702 44,963 76,151
  Wirral County Division 79,183 111,481 32,818 71,556
Derby County Southern County Division 87,981 108,658 42,346 70,345
Durham County Gateshead P.B. 125,142 122,447 55,352 73,872
  South Shields P.B. 116,635 103,933 51,054 63,697
  Seaham County Division 92,599 107,426 40,212 60,795
Essex County Ilford P.B. 85,194 131,061 43,986 90,564
  Southend-on-Sea P.B. 106,010 120,115 41,355 79,220
  Epping County Division 82,441 107,292 39,815 72,889
  Romford County Division 84,450 220,074 39,266 124,795
  South Eastern County Division 91,745 135,039 40,909 85,420
Hertford County St. Albans County Division 73,588 100,836 34,549 65,365
Kent County Bromley P.B. 94,681 116,977 45,838 80,499
  Dartford County Division 105,440 125,709 46,122 77,767
Lancaster County Blackpool P.B. 125,516 127,317 44,927 91,099
  Withington Division of Manchester P.B. 60,131 112,425 28,579 75,782
  St. Helens P.B 102,640 106,789 43,757 63,174
  Fylde County Division 84,214 102,936 37,577 67,062
Lincoln County (Lindsey) Grimsby P.B. 110,390 114,324 51,970 71,897
London County Deptford P.B. 112,534 106,891 51,775 71,405
  Greenwich P.B. 100,450 100,924 45,485 63,385
  East Division of Lewisham P.B. 88,890 128,852 43,446 82,606
Middlesex County Harrow County Division 71,031 140,953 34,880 94,002
  Hendon County Division 75,525 175,929 35,787 113,780
  Twickenham County Division 81,454 115,366 36,678 74,272
  Uxbridge County Division 74,107 119,554 31,457 72,852
  Wood Gree County Division 89,829 109,758 49,395 77,878
Northumberland County Wansbeck County Division 105,199 111,812 44,851 70,589
Nottingham County Mansfield County Division 95,954 102,874 40,876 62,546
Southampton County Bournemouth P.B. 91,761 105,864 36,377 70,858
Stafford County Walsall P.B. 96,926 102,300 44,926 63,110
  Cannock County Division 85,474 106,989 39,225 66,268
Surrey County North Division of Croydon P.B. 93,634 120,006 47,001 81,305
  South Division of Croydon P.B. 97,050 110,235 49,022 74,081
  Wimbledon P.B. 78,950 100,751 37,174 69,508
  Epsom County Division 79,802 121,500 33,880 74,905
  Mitcham County Division 65,448 111,873 30,976 72,991
Sussex, West County Chichester County Division 96,967 109,977 44,389 72,751
  Horsham and Worthing C.D. 98,843 113,018 44,424 75,485
Warwick County Erdington Division of Birmingham P.B 78,973 108,748 35,473 67,448
  Moseley 85,047 140,947 42,577 92,183
  Yardley 79,817 100,534 37,690 64,117
  Coventry P.B. 128,157 133,007 60,857 87,839
  Nuneaton County Division 106,617 132,010 46,478 79,518
  Warwick and Leamington C.D. 90,681 101,626 41,578 66,058
Worcester County Stourbridge County Division 95,147 111,351 45,381 70,324
Yorkshire (West Riding) County Huddersfield P.B. 110,102 113,475 57,076 80,492
  Doncaster County Division 78,843 100,031 36,187 61,444
  Don Valley County Division 70,841 116,585 30,650 66,197
  Wentworth County Division 90,369 101,503 39,534 60,055
Carmarthen County Llanelly County Division 101,111 106,685 47,898 67,047
Flint County   106,617 112,889 48,068 72,602
Glamorgan County Llandaff and Barry C.D. 81,067 110,586 36,327 67,680