1931 Census of England and Wales, General Report, Table 26 : " Constituencies with less than 50,000 Population per Member in 1931".

Constituency Population Electors
1921 1931 1921 1931
Chester County Eddisbury County Division 48,034 47,714 22,272 31,302
Cumberland County Northern County Division 46,736 43,751 21,545 28,055
  Penrith and Cockermouth C.D. 44,794 42,867 21,460 28,070
Dorset County Northern County Division 48,666 47,603 24,372 31,898
  Western County Division 48,044 48,026 23,602 31,590
Durham County Barnard Castke County Division 48,012 42,731 20,455 27,006
London County Holborn P.B. 43,192 38,860 26,449 33,543
  City of London (including the Inner and Middle Temples) P.B. 13,709 10,999 44,083 43,902
Suffolk, West County Sudbury County Division 49,457 46,892 26,034 31,869
Anglesey County   51,744 49,029 26,430 33,700
Merioneth County   45,087 43,201 21,384 28,973
Montgomery County   51,263 48,473 23,858 31,184