1931 Census of England and Wales, General Report, Table 31 : " Comparative Urban and Rural Populations (1931 Census) of Areas as Constituted at Census Day, 1931, and after Completion of Changes Made Under the Local Government Act, 1929".

England and Wales, Regions and Administrative Counties with Associated County Boroughs

Area 1931 Census Population of Areas as Constituted Decrease or Increase (+) in Rural Population Proportion of Rural to Total Population (Per Cent.)
At Census of 1931 After Completion of Changes Amount Per cent. At Census of 1931 After completion of changes
Urban Rural Urban Rural
ENGLAND AND WALES 31,951,918 8,000,459 32,911,289 7,041,088 959,371 12.0 20.0 17.6
 
Aggregates:                
Greater London 8,082,011 121,931 8,191,730 12,212 109,719 90.0 1.5 0.1
County Boroughs* 12,638,772 0 12,793,927 0 0 0 0 0
Other Urban Areas* 11,231,135 0 11,925,632 0 0 0 0 0
Rural Districts* 0 7,878,528 0 7,028,876 849,652 10.8 0 0
                 
Regions:                
South East 11,512,038 1,966,323 11,895,914 1,582,447 383,876 19.5 14.6 11.7
London and the five surrounding Counties 9,618,838 973,709 9,917,208 675,339 298,370 30.6 9.2 6.4
Greater London 8,082,011 121,931 8,191,730 12,212 109,719 90 1.5 0.1
London Administrative County 4,397,003 0 4,397,003 0 0 0 0 0
 
North 11,297,131 1,791,174 11,577,454 1,517,971 273,203 15.3 13.7 11.6
N.1 1,735,175 507,782 1,861,834 381,123 126,659 24.9 22.6 17
N.2 907,524 373,346 881,766 396,495 -23,149 -6.2 29.1 31
N.3 2,997,395 439,973 3,070,939 375,538 64,435 14.6 12.8 10.9
N.4 5,657,037 470,073 5,762,915 364,815 105,258 22.4 7.7 6
Midland 5,196,362 1,705,262 5,414,612 1,484,922 220,340 12.9 24.7 21.5
M.1 3,599,462 928,883 3,720,037 813,607 115,276 12.4 20.5 17.9
M.2 1,596,900 776,379 1,694,575 671,315 105,064 13.5 32.7 28.4
East 970,886 851,066 973,371 848,581 2,485 0.3 46.7 46.6
South West 1,171,855 896,948 1,219,275 844,498 52,450 5.8 43.4 40.9
 
Wales 1,803,646 789,686 1,830,663 762,669 27,017 3.4 30.5 29.4
W.1 1,516,511 381,039 1,526,479 371,071 9,968 2.6 20.1 19.6
W.2 287,135 408,647 304,184 391,598 17,049 4.2 58.7 56.3
England (Excluding Monmouthshire) 30,148,272 7,210,773 31,080,626 6,278,419 932,354 12.9 19.3 16.8
Bedfordshire 141,625 78,900 146,609 73,916 4,984 6.3 35.8 33.5
Berkshire 169,092 142,361 176,291 135,162 7,199 5.1 45.7 43.4
Buckinghamshire 124,169 147,417 128,904 142,519 4,898 3.3 54.3 52.5
Cambridgeshire 66,789 73,215 70,169 69,835 3,380 4.6 52.3 49.9
Cheshire 881,543 206,112 938,372 149,186 56,926 27.6 19 13.7
Cornwall 144,391 173,577 172,695 145,273 28,304 16.3 54.6 45.7
Cumberland 171,849 91,302 140,017 123,134 -31,832 -34.9 34.7 46.8
Derbyshire 458,879 298,495 482,811 267,400 31,095 10.4 39.4 35.6
Devonshire 504,627 228,341 506,267 226,701 1,640 0.7 31.2 30.9
Dorsetshire 134,491 104,861 145,742 93,610 11,251 10.7 43.8 39.1
Durham 1,081,980 404,195 1,204,476 281,699 122,496 30.3 27.2 18.9
Ely, Isle of 45,107 32,591 47,816 33,048 -457 -1.4 41.9 40.9
Essex 1,475,418 280,041 1,570,780 184,679 95,362 34.1 16 10.5
Gloucestershire 561,818 224,182 568,496 222,037 2,145 1.0 28.5 28.1
Herefordshire 41,201 70,566 41,201 70,566 0 0 63.1 63.1
Hertfordshire 280,977 120,229 294,284 106,922 13,307 11.1 30 26.7
Huntingdoneshire 25,738 30,468 26,193 30,013 455 1.5 54.2 53.4
Kent 878,011 341,262 947,446 271,827 69,435 20.3 28 22.3
Lancashire 4,775,494 263,961 4,824,543 215,629 48,332 18.3 5.2 4.3
Leicestershire 360,413 181,448 390,945 150,690 30,758 17.0 33.5 27.8
Lincolnshire:                
Holland 41,048 51,282 34,535 57,591 -6,309 -12.3 55.5 62.5
Kesteven 41,572 68,488 41,572 68,576 -88 -0.1 62.2 62.3
Lindsey 287,337 134,862 282,216 139,963 -5,101 -3.8 31.9 33.1
London 4,397,003 0 4,397,003 0 0 0 0 0
Middlesex 1,589,397 49,331 1,638,728   49,331 100.0 3 0
Norfolk 244,150 260,790 248,080 253,830 6,960 2.7 51.6 50.6
Northamptonshire 194,761 114,713 200,251 109,223 5,490 4.8 37.1 35.3
Northumberland 653,195 103,587 657,358 99,424 4,163 4.0 13.7 13.1
Nottinghamshire 539,296 173,435 577,017 135,714 37,721 21.7 24.3 19
Oxfordshire 116,895 92,726 117,607 92,177 549 0.6 44.2 43.9
Peterborough, Soke of 43,551 8,288 43,551 8,288 0 0 16 16
Rutlandshire 3,191 14,210 3,191 14,210 0 0 81.7 81.7
Shropshire 115,091 129,065 121,665 122,491 6,574 5.1 52.9 50.2
Somersetshire 243,603 231,539 246,707 223,585 7,954 3.4 48.7 47.5
Southampton 755,812 258,504 804,655 209,661 48,843 18.9 25.5 20.7
Staffordshire 1,218,737 212,622 1,264,215 169,704 42,918 20.2 14.9 11.8
Suffolk, East 174,447 120,530 179,135 115,842 4,688 3.9 40.9 39.3
Suffolk, West 41,507 64,630 40,464 65,673 -1,043 -1.6 60.9 61.9
Surrey 998,032 182,846 1,068,967 111,911 70,935 38.8 15.5 9.5
Sussex, East 412,335 134,529 411,996 134,868 -339 -0.3 24.6 24.7
Sussex, West 114,800 108,195 120,728 102,267 5,928 5.5 48.5 45.9
Warwickshire 1,346,858 188,149 1,396,213 137,000 51,149 27.2 12.3 8.9
Westmorland 28,828 36,580 29,838 35,570 1,010 2.8 55.9 54.4
Wight, Isle of 58,472 29,982 71,916 16,538 13,444 44.8 33.9 18.7
Waltshire 144,743 158,630 147,864 155,329 3,301 2.1 52.3 51.2
Worcestershire 315,757 104,299 328,247 91,809 12,490 12.0 24.8 21.9
Yorkshire:                
East Riding 386,294 96,642 388,855 94,081 2,561 2.6 20 19.5
North Riding 320,553 148,822 323,056 143,710 5,112 3.4 31.7 30.8
West Riding 2,912,582 439,973 2,976,873 375,538 64,435 14.6 13.1 1.2
York County Borough 84,813 0 94,066 0 0 0 0 0
 
WALES AND MONMOUTHSHIRE 1,803,646 789,686 1,830,663 762,669 27,017 3.4 30.4 29.4
Anglesey 18,429 30,600 18,429 30,600 0 0 62.4 62.4
Brecknockshire 16,493 41,282 16,493 41,282 0 0 71.5 71.5
Caernarvonshire 63,488 57,341 65,828 55,001 2,340 4.1 47.5 45.5
Cardiganshire 16,792 38,392 16,792 38,392 0 0 69.6 69.6
Carmarthenshire 74,650 104,450 74,685 104,415 35 0 58.3 58.3
Denbighshire 57,575 100,073 64,943 92,705 7,368 7.4 63.5 58.8
Flintshire 47,092 65,797 54,547 58,342 7,455 11.3 58.3 51.7
Glamorganshire 1,045,002 180,715 1,044,292 181,425 -710 -0.4 14.7 14.8
Merionethshire 19,703 23,498 19,298 23,903 -405 -1.7 54.4 55.3
Monmouthshire 380,366 54,592 391,009 43,949 10,643 19.5 12.6 10.1
Montgomeryshire 17,408 31,065 17,408 31,065 0 0 64.1 64.1
Pembrokeshire 40,785 46,421 41,076 46,130 291 0.6 53.2 52.9
Radnorshire 5,863 15,460 5,863 15,460 0 0 72.5 72.5

* Outside Greater London