1931 Census of England and Wales, General Report, Table 33 : " 1931 Census Populations of Regional Aggregates of County Boroughs and of altered County Boroughs as constituted (1) at Census of 1931, and (2) after Completion of Changes under Local Government Act, 1929".

Area 1931 Census Population of Area as constituted Increase (+) or Decrease (-)
At Census of 1931 After Changes Amount Per 1,000
ENGLAND AND WALES 13,308,476 13,458,268 149,792 11
         
Aggregates:        
Greater London 669,704 669,780 76 0
County Boroughs outside Greater London 12,638,772 12,788,488 149,716 12
         
Regions:        
South East 1,804,109 1,817,660 13,551 8
London and 5 surrounding Counties 814,235 824,672 10,407 13
Greater London 669,704 669,780 76 0
         
North 6,982,851 7,051,992 69,141 10
  N.1 910,025 917,343 7,318 8
  N.2 509,122 509,913 791 2
  N.3 1,906,963 1,942,420 35,457 19
  N.4 3,656,741 3,682,316 25,575 7
         
Midland 3,200,583 3,258,372 57,789 18
  M.1 2,457,869 2,485,399 27,530 11
  M.2 742,714 772,973 30,259 41
         
Regions:      
  East 429,210 429,277 67 0
  South West 343,026 343,026 0 0
         
Wales 548,697 557,941 9,244 17
  W.1 548,697 557,941 9,244 17
  W.2 0 0 0 0
         
South East:        
  Bournemouth 116,797 116,803 6 0
  Canterbury 24,446 25,109 663 27
  Croydon 233,032 233,108 76 0
  Portsmouth 249,283 252,421 3,138 13
  Southend-on-Sea 120,115 129,783 9,668 80
         
North:        
  Barnsley 71,522 73,877 2,355 33
  Birkenhead 147,803 151,513 3,710 25
  Blackburn 122,697 122,791 94 1
  Blackpool 101,553 106,095 4,542 45
  Bradford 298,041 298,692 651 2
  Bury 56,182 58,345 2,163 38
  Chester 41,440 45,747 4,307 104
  Doncaster 63,316 64,708 1,392 22
  Gateshead 122,447 124,545 2,098 17
  Huddersfield 113,475 123,048 9,573 84
  Kingston upon Hull 313,544 313,649 105 0
  Leeds 482,809 482,827 18 0
  Liverpool 855,688 856,072 384 0
  Manchester 766,378 766,311 -67 0
  Middlesbrough 138,274 138,960 686 5
  Newcastle-upon-Tyne 283,156 286,255 3,099 11
  Preston 119,001 119,665 664 6
  Rochdale 90,263 95,527 5,264 58
  Rotherham 69,691 75,223 5,532 79
  St. Helens 106,789 107,452 663 6
  Sheffield 511,757 518,257 6,500 13
  South Shields 113,455 113,185 -270 -2
  Stockport 125,490 126,362 872 7
  Sunderland 185,824 185,903 79 0
  Tynemouth 64,922 65,919 997 15
  Wakefield 59,122 59,305 183 3
  Wallasey 97,626 98,361 735 8
  Warrington 79,317 81,561 2,244 28
  West Hartlepool 68,135 69,450 1,315 19
  York 84,813 94,066 9,253 109
         
Midland:        
  Bristol 397,012 403,948 6,936 17
  Burton-on-Trent 49,486 49,529 43 1
  Coventry 167,083 178,126 11,043 66
  Derby 142,403 142,520 117 1
  Dudley 59,583 59,583 0 0
  Gloucester 52,937 55,886 2,949 56
  Leicester 239,169 257,718 18,549 78
  Northampton 92,341 96,546 4,205 46
  Nottingham 268,801 276,189 7,388 27
  Wolverhampton 133,212 138,631 5,419 41
  Worcester 50,546 51,686 1,140 23
         
East:        
  Ipswich 87,502 87,569 67 1
         
South West 0 0 0 0
         
Wales:        
  Newport 89,203 98,447 9,244 104