1931 Census of England and Wales, General Report, Table 40 : " Population of England and Wales in Age Groups, 1931 and 1921, and its Distribution per 10,000".

  1931 1921 Persons Males Females
Persons Males Females Persons Males Females
Population in thousands Increase per cent. 1921-31 (- = Decrease)
All ages 39,952 19,133 20,819 37,887 18,075 19,811 5.5 5.9 5.1
                   
0- 2,990 1,510 1,480 3,322 1,681 1,640 -10 -10.2 -9.8
5- 3,323 1,678 1,645 3,519 1,767 1,752 -5.6 -5 -6.1
10- 3,207 1,620 1,587 3,660 1,837 1,823 -12.4 -11.8 -12.9
15- 3,435 1,710 1,725 3,503 1,728 1,775 -1.9 -1 -2.8
20- 3,494 1,699 1,795 3,151 1,448 1,703 10.9 17.3 5.4
25- 3,357 1,629 1,728 2,960 1,340 1,620 13.4 21.6 6.7
30- 3,055 1,433 1,622 2,801 1,281 1,520 9.1 11.9 6.7
35- 2,803 1,283 1,520 2,745 1,273 1,472 2.1 0.8 3.3
40- 2,664 1,229 1,434 2,601 1,223 1,378 2.4 0.5 4.1
45- 2,554 1,187 1,367 2,406 1,162 1,244 6.2 2.2 9.9
50- 2,382 1,116 1,265 2,014 971 1,043 18.3 14.9 21.3
55- 2,068 987 1,081 1,631 782 849 26.8 26.2 27.3
60- 1,657 778 879 1,282 601 681 29.3 29.5 29.1
65- 1,271 578 693 986 449 537 28.9 28.7 29.1
70- 871 376 494 657 280 376 32.6 34.3 31.4
75- 500 204 296 393 159 234 27.2 28.3 26.5
80- 226 83.6 142 180 67 113 25.6 24.8 25.7
85- 77.1 25.3 51.8 60.3 20.3 40 27.9 24.6 29.5
90- 19.6 4.7 11.9 13.2 3.9 9.3 25.8 20.5 28
95 and over 2.4 0.6 1.8 2.3 0.6 1.7 4.3 -1.5 5.9
  Distribution per 10,000 Increase Decrease in Proportion 1921-1931
All ages 10,000 4,789 5,211 10,000 4,771 5,229 0 18 -18
                   
0- 748 378 370 877 444 433 -129 -66 -63
5- 832 420 412 929 467 462 -97 -47 -50
10- 803 406 397 966 485 481 -163 -79 -84
15- 860 428 432 925 456 469 -65 -28 -37
20- 874 425 449 832 382 450 42 43 -1
25- 840 408 432 781 354 427 59 54 5
30- 765 359 406 739 338 401 26 21 5
35- 702 321 381 725 336 389 -23 -15 -8
40- 667 308 359 687 323 364 -20 -15 -5
45- 639 297 342 635 307 328 4 -10 14
50- 596 279 317 531 256 275 65 23 42
55- 518 247 271 430 206 224 88 41 47
60- 415 195 220 339 159 180 76 36 40
65- 318 145 173 260 118 142 58 27 31
70- 218 94 124 173 74 99 45 20 25
75- 125 51 74 104 42 62 21 9 12
80- 57 21 36 48 18 30 9 3 6
85- 19 6 13 16 5 11 3 1 2
90- 4 1 3 3 1 2 1 0 1
95 and over 0 0 0 0 0 0 0 0 0