1931 Census of England and Wales, General Report, Table 52 : " Fishermen: Distribution in 1921 and 1931".

Note.— in 1921 the proportions are per 1,000 aged 12 and over; in 1931, aged 14 and over.

Area Number enumerated Proportion per 1,000 Males Proportion per 1,000 total in the occupation in England and Wales
1921 1931 1921 1931 1921 1931
ENGLAND AND WALES 28,808 26,945 2 2 1,000 1,000
Lincolnshire, Lindsey 4,527 4,957 30 31 157 184
  Grimsby C.B. 3,519 4,267 112 122 122 158
  Cleethorpes U.D. 833 592 85 60 29 22
  Grimsby R.D. 75 43 16 11 3 2
Yorkshire, East Riding 2,163 3,955 13 22 75 147
  Kingston-upon-Hull C.B. 1,620 3,573 15 32 56 133
  Filey U.D. 217 134 162 110 8 5
  Bridlington M.B. 141 125 19 19 5 5
  Bridlington R.D. 103 64 31 21 4 2
Lancashire 1,884 2,597 1 1 65 96
  Fleetwood U.D. 1,056 2,034 130 216 37 75
  Liverpool C.B. 119 124 0 0 4 5
  Morecambe and Heysham M.B. 141 102 17 12 5 4
  Blackpool C.B. 96 78 3 2 3 3
  Ulverston R.D. 75 51 11 8 3 2
  Southport C.B. 99 46 4 2 3 2
Cornwall 2,775 2,392 24 21 96 89
  Paul U.D. 534 860 261 333 19 32
  St. Ives M.B. 513 296 219 129 18 11
  St. Austell R.D. 298 233 25 23 10 9
  Helston R.D. 327 203 56 35 11 8
  Padstow U.D. 64 186 99 221 2 7
  Looe U.D. 227 164 218 160 8 6
  Liskeard R.D. 143 80 26 15 5 3
  Truro R.D. 146 77 21 11 5 3
Suffolk, East 3,651 2,237 34 21 127 83
  Lowestoft M.B. 2,499 1,581 160 110 87 59
  Mutford and Lothingland R.D. 561 296 133 71 19 11
  Blything R.D. 255 110 38 18 9 4
Pembroke 1,005 1,581 29 49 35 59
  Milford Haven U.D. 673 1,322 219 304 23 49
  Haverfordwest RD. 96 95 12 14 3 4
Northumberland 1,647 1,506 6 5 57 56
  Tynemouth C.B. 1,047 965 45 42 36 36
  Berwick-upon-Tweed M.B. 135 134 29 30 5 5
  Norham and Islandshires R.D. 131 108 57 59 5 4
  Belford R.D. 106 96 54 57 4 4
  Newhiggin-by-the-Sea U.D. 59 71 23 23 2 3
  Alnwick R.D. 95 70 17 15 3 3
Norfolk 2,365 1,432 13 8 82 53
  Great Yarmouth C.B. 1,069 566 51 29 37 21
  East and West Flegg R.D. 486 381 129 103 17 14
  King's Lynn M.B. 187 103 25 13 6 4
Devon 1,705 1,356 6 5 59 50
  Brixham U.D. 429 399 164 137 15 15
  Plymouth C.B. 370 339 4 4 13 13
  Kingsbridge R.D. 118 110 27 26 4 4
  St. Thomas R.D. 129 76 13 7 4 3
Kent 1,294 672 3 1 45 25
  Folkestone M.B. 237 169 19 14 8 6
  Whitstable U.D. 342 144 108 39 12 5
  Ramsgate M.B. 334 89 27 8 12 3
Essex 843 626 2 1 29 23
  Southend-on-Sea C.B. 273 170 8 4 9 6
  Maldon R.D. 143 105 22 16 5 4
  Brightlingsea U.D. 54 104 32 68 2 4
  West Mersea U.D. - 77 - 97 - 3
Yorkshire, North Riding 696 489 4 3 24 18
  Scarborough M.B. 421 300 28 22 15 11
  Whitby U.D. 136 105 34 29 5 4
Durham 510 484 1 1 18 18
  Hartlepool M.B. 282 317 36 43 10 12
  Sunderland C.B. 75 82 1 1 3 3
  South Shields C.B. 85 54 2 1 3 2
Glamorgan 374 458 1 1 13 17
  Swansea C.B. 255 258 4 4 9 10
  Cardiff C.B. 103 192 1 2 4 7