1931 Census of England and Wales, General Report, Table 64 : " Percentages Out of Work among Occupied Persons in Certain Industrial Groups and Industries, Classified by Sex and Age, England and Wales, 1931".

Order or Code Number Industry Total 14 and Over 14 and 15 16 and 17 18-20 21-24 25-29 30-34 35-44 45-54 55-59 60-64 65-69 70 and over
MALES
I Fishing 14.3 11.3 15.5 15.7 13.6 11.3 10.3 11.8 14.7 18.9 22.2 25.3 17.2
II Agriculture 5.7 2.9 4.4 5.7 5.6 4.5 3.8 3.8 4.9 6.7 8.7 12.9 10.5
III Mining and quarrying etc. 17.9 3.7 5.9 11.0 14.2 14.8 15.5 17.2 21.0 28.1 36.6 35.1 30.0
30 Coal mines 18.0 3.5 5.6 10.4 13.8 14.7 15.6 17.4 21.6 29.0 37.9 36.6 31.4
041, 042 Lead, tin and copper mines 61.1 25.5 37.3 53.0 64.3 62.2 62.5 64.0 60.4 64.8 64.2 68.2 47.4
IV Manufacture of bricks, pottery, glass, etc 13.6 3.8 6.7 11.8 15.4 12.3 11.3 11.8 14.6 19.7 27.7 26.3 19.5
V Manufacture of chemicals, dyes, explosives, paints, oils, grease 13.0 3.6 6.4 11.9 17.9 14.0 12.2 10.6 11.3 15.0 22.5 23.3 17.1
VI Manufacture of metals, machines, implements, conveyances, jewellery, watches 20.5 5.2 9.9 16.0 25.0 20.7 18.5 18.3 21.6 26.7 34.1 35.7 28.1
112 Puddling furnaces, steel works and iron and steel rolling mills 26.6 6.7 12.5 22.2 28.5 24.2 23.6 23.6 27.6 32.3 40.7 42.9 37.9
130 General iron and steel foundries 23.5 6.3 10.3 18.8 27.6 22.8 19.5 21.0 25.6 33.1 40.9 39.6 33.7
154, 155 Manufacture of textile machinery and accessories 29.7 9.4 14.2 20.0 37.9 31.3 26.7 28.2 30.3 33.6 38.3 39.6 33.3
200-9 Shipbuilding and repairing; marine engineering 41.7 20.3 23.3 25.7 51.8 49.6 47.1 37.8 36.9 42.5 61.4 59.6 46.7
222 Manufacture of boilers and tanks 22.8 3.8 9.5 14.9 27.0 23.7 19.2 19.8 25.0 30.5 38.2 42.1 31.2
VII Manufacture of textile, and textile goods (not dress); cellulose 17.5 4.8 9.4 16.2 19.7 17.3 15.7 15.4 18.2 22.2 27.1 27.2 20.9
260, 261 Cotton carding, spinning and doubling; and thread mills 22.2 6.4 10.7 18.5 24.6 24.4 23.0 20.5 23.6 27.8 33.8 35.1 29.5
262 Cotton weaving 24.9 8.2 15.1 23.0 26.5 24.1 21.8 22.0 25.1 30.7 37.3 36.3 33.0
VIII Preparation of skins and leather and manufacture of goods of leather and leather substitute (not clothing or footwear) 13.4 4.5 8.3 15.3 15.6 12.4 11.0 10.3 13.2 16.3 22.0 22.3 16.6
IX Manufacture of clothing (not knitted) 8.9 2.6 5.4 9.2 10.8 8.3 7.3 6.6 8.5 11.6 15.6 15.6 11.9
X Manufacture of food, drink, tobacco 10.0 3.6 7.5 11.9 12.8 9.5 8.3 7.7 9.1 12.1 17.0 19.0 14.8
XI Wood working; manufacture of cane and basket ware, furniture, fittings (not elsewhere enumerated) 13.9 3.7 6.8 13.3 19.1 15.0 12.4 12.1 13.5 18.0 20.2 21.9 18.6
XII Paper making; manufacture of stationery and stationery requisites; printing, bookbinding and photography 7.6 2.3 4.3 6.8 10.9 8.1 6.6 5.8 7.0 9.1 13.0 14.5 12.5
XIII Building, decorating, stone and slate cutting and dressing and contracting 17.2 3.5 6.5 12.7 17.4 16.0 15.8 15.1 16.5 21.9 28.5 33.3 31.9
XIV Other manu- facturing industries 13.5 3.8 7.0 14.7 17.6 13.9 12.2 11.0 13.3 16.9 21.0 21.0 15.5
XV Gas, water, electricity 8.2 1.5 2.5 5.0 8.3 7.5 7.2 7.4 8.1 10.0 13.0 20.6 17.9
XVI Transport and com- munication 10.7 4.0 9.0 15.0 16.9 11.4 8.6 8.0 9.0 10.7 14.2 27.3 20.7
550, 1 Shipping service (excluding those employed in repair yards and marine engineering shops) 32.5 11.5 22.2 33.5 38.5 34.3 32.0 30.3 30.0 32.4 36.2 40.0 27.9
569 Loading and discharging of vessels 22.2 4.1 17.2 30.0 30.2 23.5 19.2 17.2 19.3 23.8 29.4 32.7 30.0
XVII Commerce and finance 7.2 3.1 6.0 8.3 8.8 7.0 6.0 5.9 7.0 9.0 11.4 11.3 7.1
XVIII Public admin- istration and defence 8.3 1.9 2.2 2.5 5.0 7.1 7.5 8.0 9.3 11.4 16.8 20.4 14.5
XIX Professions 3.3 1.7 2.9 3.7 4.4 3.5 3.0 3.0 3.0 3.9 3.8 3.7 2.6
XX Enter- tainments and sport 17.8 4.4 9.3 14.2 16.4 16.6 16.7 17.4 20.5 23.9 26.1 26.1 24
XXI Personal service (including hotels and catering, but excluding government and local authority) 8.4 3.6 7.4 10.7 11.1 8.7 7.6 6.5 7.4 8.7 10.9 11.8 9.4
FEMALES
I Fishing 11.9 6.8 10.5 15.2 12.4 12.9 13.6 12.2 4.0 11.1 8.3 35.7 20.0
II Agriculture 3.5 4.1 5.8 5.1 4.3 4.0 3.7 2.9 2.7 2.2 2.1 1.8 0.8
III Mining and quarrying etc. 9.8 6.9 6.9 8.3 10.6 12.3 7.9 11.2 10.0 12.8 14.0 6.0 10.0
IV Manufacture of bricks, pottery, glass, etc 15.2 3.5 5.7 11.4 18.0 20.3 19.9 19.1 19.9 23.5 23.2 17.1 9.0
V Manufacture of chemicals, dyes, explosives, paints, oils, grease 6.3 4.0 4.1 5.6 7.0 7.4 7.3 7.4 7.6 10.2 9.7 11.9 4.9
VI Manufacture of metals, machines, implements, conveyances, jewellery, watches 11.9 5.3 7.4 11.0 13.1 14.8 14.3 14.3 15.8 17.1 19.3 12.7 9.3
VII Manufacture of textiles and textile goods (not dress) ; cellulose 19.6 4.1 7.3 12.0 17.9 23.2 24.5 25.0 27.6 29.5 31.9 24.7 20.6
260,261 Cotton carding, spinning and doubting, and thread mills 22.6 5.1 7.3 13.3 22.4 29.8 28.8 27.0 29.6 30.2 34.0 28.1 24.0
262 Cotton weaving 30.3 6.8 12.6 19.6 27.3 32.8 33.8 34.7 38.3 41.6 44.8 38.3 35.0
VIII Preparation of skins and leather and manufacture of goods of leather and leather substitute (not clothing or footwear) 12.6 5.2 8.5 11.7 13.1 14.9 15.5 14.1 16.2 20.0 19.0 21.1 18.6
IX Manufacture of clothing (not knitted) 5.2 2.0 3.7 4.9 5.2 6.3 6.1 5.4 6.3 7.8 9.1 8.0 5.6
X Manufacture of food, drink, tobacco 8.2 4.1 6.2 7.9 8.8 10.1 10.2 9.0 9.9 8.7 11.4 6.7 3.4
XI Wood working ; manufacture of cane and basket ware, furniture, fittings (not elsewhere enumerated) 9.2 3.6 5.5 8.6 9.9 11.8 13.0 11.7 11.7 11.2 13.3 9.1 4.9
XII Paper making; manufacture of stationery and stationery requisites; printing, bookbinding and photography 7.3 3.0 4.4 6.8 7.6 9.5 9.8 9.3 10.6 11.9 12.2 9.3 5.5
XIII Building, decorating, stone and slate cutting and dressing and contracting 5.9 5.0 6.5 5.8 5.3 6.1 5.1 6.2 8.1 4.5 6.4 7.0 4.8
XIV Other manu- facturing industries 10.4 5.0 6.3 9.1 11.5 12.7 12.7 12.0 13.9 18.3 20.0 17.5 14.0
XV Gas, water, electricity 2.5 1.9 2.1 3.0 1.8 2.8 2.3 2.5 2.2 2.9 3.8 10.9 9.5
XVI Transport and com- munication 5.7 7.0 5.6 4.9 4.3 5.0 5.7 6.8 7.6 8.0 7.1 6.5 2.7
XVII Commerce and finance 5.9 3.3 5.8 7.0 7.1 6.7 6.0 5.3 4.7 4.4 4.2 2.6 1.2
XVIII Public admin- istration and defence 1.8 1.8 2.3 2.5 2.0 1.7 1.7 1.5 1.5 2.0 3.0 3.1 2.3
XIX Professions 3.8 2.3 3.3 4.0 4.2 3.7 3.4 3.5 3.8 4.3 5.3 4.4 2.6
XX Enter- tainments and sport 16.3 10.0 11.9 15.4 17.7 17.3 17.4 16.7 16.2 16.0 17.5 18.0 10.1
XXI Personal service (including hotels and catering, but excluding government and local authority) 6.9 4.7 7.2 7.7 7.5 7.1 6.7 6.2 6.5 7.3 8.0 6.5 3.8