1931 Census of England and Wales, General Report, Table 68 : " Birthplaces: Numbers and Proportions Born".

(a) Within the County of Enumeration, and (b) In Counties other than that of Enumeration

Area of Enumeration Number of Persons born in England and Wales Number of Persons born in Proportions per 1,000 born in
County of Enumeration County other than that of Enumeration County of Enumeration County other than that of Enumeration
Males Females Males Females Males Females Males Females Males Females
a b c d e f g h i j k
ENGLAND AND WALES 18,433,663 20,058,371 13,597,524 14,356,723 4,836,139 5,701,648 738 716 262 284
Bedford 103,391 110,856 69,255 72,016 34,136 38,840 670 650 330 350
Berkshire 142,844 156,306 84,299 85,895 58,545 70,411 590 550 410 450
Buckingham 128,558 133,820 72,326 69,209 56,232 64,611 563 517 437 483
Cambridge 66,528 68,447 45,524 46,539 21,004 21,908 684 680 316 320
Chester 492,933 552,343 340,562 360,515 152,371 191,828 691 653 309 347
                     
Cornwall 143,843 163,364 117,672 133,623 26,171 29,741 818 818 182 182
Cumberland 121,306 128,401 105,714 110,086 15,592 18,315 871 857 129 143
Derby 369,220 376,501 277,351 275,811 91,869 100,690 751 733 249 267
Devon 331,673 370,752 248,915 273,063 82,758 97,689 750 737 250 263
Dorset 111,035 118,647 70,692 71,822 40,343 46,825 637 605 363 395
                     
Durham 722,090 726,727 619,427 621,240 102,663 105,487 858 855 142 145
Ely, Isle of 38,818 38,166 26,829 25,076 11,989 13,090 691 657 309 343
Essex 815,723 879,290 466,731 464,832 348,992 414,458 572 529 428 471
Gloucester 361,801 406,001 274,901 296,758 86,900 109,243 760 731 240 269
Hereford 52,676 56,688 34,767 35,435 17,909 21,253 660 625 340 375
                     
Hertford 182,147 200,962 94,738 95,831 87,409 105,131 520 477 480 523
Huntingdon 27,430 27,979 17,711 16,827 9,719 11,152 646 601 354 399
Kent 557,885 603,371 353,341 369,238 204,544 234,133 633 612 367 388
Lancaster 2,282,756 2,557,007 1,975,839 2,190,836 306,917 366,171 866 857 134 143
Leicester 253,446 278,463 195,670 207,165 57,776 71,298 772 744 228 256
                     
Lincoln:                    
  Holland 45,306 46,077 36,717 37,271 8,589 8,806 810 809 190 191
  Kesteven 53,840 52,949 39,730 39,173 14,110 13,776 738 740 262 260
  Lindsey 203,789 210,282 161,534 163,053 42,255 47,229 793 775 207 225
London 1,905,261 2,191,726 1,474,681 1,606,468 430,580 585,258 774 733 226 267
Middlesex 727,977 821,781 286,942 305,482 441,035 516,299 394 372 608 628
                     
Norfolk 239,166 256,245 198,855 208,728 40,311 47,517 831 815 169 185
Northampton 147,135 156,327 114,376 117,670 32,759 38,657 777 753 223 247
Northumberland 351,268 369,749 280,481 288,560 70,787 81,189 798 780 202 220
Nottingham 338,166 361,435 238,902 252,335 99,264 109,100 706 698 294 302
Oxford 98,167 102,711 61,314 62,566 36,853 40,145 625 609 375 391
                     
Peterborough, Soke of 24,936 26,070 13,560 13,863 11,376 12,207 544 532 456 468
Rutland 8,295 8,745 4,816 4,455 3,479 4,290 581 509 419 491
Salop 118,470 121,037 88,828 87,119 29,642 33,918 750 720 250 280
Somerset 215,098 247,441 155,090 165,184 60,008 82,257 721 668 279 332
Southampton 463,047 493,592 281,707 298,962 181,340 194,630 608 606 392 394
                     
Stafford 694,924 720,598 586,443 605,933 108,481 114,665 844 841 156 159
Suffolk, East 140,084 148,230 108,672 112,350 31,412 35,880 776 758 224 242
Suffolk, West 51,560 52,590 39,166 38,213 12,394 14,377 760 727 240 273
Surrey 512,712 592,922 224,752 224,348 287,960 368,574 438 378 562 622
Sussex, East 229,495 291,401 144,994 155,518 84,501 135,883 632 534 368 466
                     
Sussex, West 96,993 114,810 58,014 57,890 38,979 56,920 598 504 402 496
Warwick 717,180 779,364 523,381 557,909 193,799 221,455 730 716 270 284
Westmorland 29,410 33,848 19,676 20,589 9,734 13,259 669 608 331 392
Wight, Isle of 38,706 45,659 27,998 30,995 10,708 14,664 723 679 277 921
Wiltshire 146,696 147,324 103,433 98,084 43,263 49,240 705 666 295 334
                     
Worcester 198,321 215,506 141,925 149,613 56,396 65,893 716 694 284 306
Yorks, East Riding 227,457 242,950 199,406 212,798 28,051 30,152 877 876 123 124
Yorks, North Riding 223,856 230,237 177,710 182,625 46,146 47,612 794 793 206 207
Yorks, West Riding 1,616,509 1,745,038 1,372,615 1,481,715 243,894 263,323 849 849 151 151
                     
Anglesey 23,140 24,863 19,309 19,925 3,831 4,938 834 801 166 199
Brecknock 28,668 27,875 18,252 17,529 10,416 10,346 637 629 363 371
Caernarvon 55,685 62,837 41,514 43,585 14,171 19,252 746 694 254 306
Cardigan 25,082 29,460 18,577 21,964 6,505 7,496 741 746 259 254
Carmarthen 87,816 89,469 68,665 72,016 19,151 17,453 782 805 218 195
                     
Denbigh 76,001 78,448 54,151 51,158 21,850 27,290 713 652 287 348
Flint 53,566 56,749 35,438 34,229 18,128 22,520 662 603 338 397
Glamorgan 599,232 598,445 454,055 466,913 145,177 131,532 758 780 242 220
Merioneth 20,647 22,004 14,730 15,161 5,917 6,843 713 689 287 311
Monmouth 217,807 209,079 156,514 152,955 61,293 56,124 719 732 281 268
                     
Montgomery 23,834 24,243 18,856 18,486 4,978 5,757 791 763 209 237
Pembroke 41,829 43,568 32,680 35,112 9,149 8,456 781 806 219 194
Radnor 10,429 10,596 6,801 6,404 3,628 4,192 652 604 348 396