1931 Census of England and Wales, General Report, Table 77 : " Birthplaces of Persons of Foreign Nationality 1911, 1921 and 1931".

Birthplace Number Per cent. Of Total Foreigners
1911 1921 1931 1911 1921 1931
Poland 32,679* 35,536 31,423 11.5 15.4 17
Russia (including Finland) 62,862 49,360 24,959 22 21.5 13.6
Italy 20,389 19,098 16,878 7.2 8.3 9.2
France 28,827 23,659 15,628 10.1 10.4 8.5
Germany 53,324 12,358 14,981 18.7 5.4 8.1
Switzerland 10,267 8,965 9,762 3.6 3.9 5.3
Belgium 4,657 9,681 6,047 1.6 4.2 3.3
Netherlands 7,643 7,426 5,927 2.7 3.2 3.2
Denmark 4,557 4,700 4,219 1.6 2 2.3
Sweden 5,953 4,425 3,267 2.1 1.9 1.8
Norway 5,697 3,534 3,098 2 1.5 1.7
Spain 3,635 3,292 2,522 1.3 1.4 1.4
Greece 1,278 2,432 1,469 0.4 1.1 0.8
Turkey (excluding Armenia) 2,651† 899 873 0.9 0.4 0.5
Portugal 740 968 369 0.3 0.4 0.2
Other European Countries 18,494 10,677 18,134 6.4 4.6 9.9
China 1,319 2,419 1,934 0.5 1.1 1.1
Other Asiatic Countries 1,741 4,511 3,450 0.6 2 1.9
Africa 1,035 655 1,171 0.4 0.3 0.6
United States of America 13,637 19,171 11,220 4.8 8.3 6.1
Other American Countries 3,223 3,559 2,196 1.1 1.5 1.2
Australasia 32 0
At Sea † 230 1,868 75 0.1 0.8 0
Not stated 222 941 4,235 0.1 0.4 2.3
TOTAL 285,060 230,134 183,869 100 100 100

* The figures for 1911 refer to the area then described as Russian Poland.

† This figure refers to Asiatic as well as European parts of Ottoman Empire.

† Of the 1,868 persons born at sea not specifically returned as British subjects, 113 described themselves as of foreign nationality, while in 1,755 cases the nationality was omitted. The rule, treating foreign born persons of unstated nationality as equivalent to aliens, cannot fairly be applied to persons born at sea, and, in respect of this class, the 1921 figures shown in the table undoubtedly overstate the facts by a large amount, the total number of aliens being probably but little in excess of the 113 specifically described as such.