1931 Census of England and Wales, General Report, Table 79 : " Regional Distribution of Foreigners".

Country of Birth Total Persons REGIONS
South East Greater London North N.1 N.2 N.3 N.4 Midland M.1 M.2 East South West Wales W.1 W.2
Austria 2,777 2,151 1,844 421 14 13 83 311 82 68 14 41 33 49 42 7
Belgium 6,047 4,288 3,508 724 141 77 166 340 325 201 124 91 428 191 122 69
Denmark 4,219 2,594 1,939 872 350 179 78 265 124 99 25 351 102 176 162 14
France 15,628 12,088 9,288 1,186 181 134 237 634 813 596 217 238 737 566 465 101
Germany 14,981 11,255 9,524 2,200 373 319 551 957 676 476 200 216 344 290 231 59
Italy 16,878 12,235 10,975 2,244 615 294 381 954 655 498 157 133 217 1,394 1,284 110
Netherlands 5,927 4,542 3,829 770 94 116 158 402 183 112 71 201 135 96 82 14
Norway 3,098 1,373 1,072 1,158 592 228 32 306 60 47 13 116 85 306 301 5
Poland 31,423 25,851 25,220 4,529 225 295 1,251 2,758 545 439 106 92 57 349 333 16
Russia (incl. Finland) 24,959 18,413 17,813 5,606 312 303 1,419 3,572 356 272 84 61 80 443 426 17
Spain 2,522 1,077 847 542 96 102 40 304 55 32 23 11 44 793 791 2
Sweden 3,267 1,874 1,500 808 299 237 66 206 83 64 19 191 51 260 246 14
Switzerland 9,762 8,197 6,346 651 48 57 149 397 444 316 128 91 310 69 42 27
China 1,934 706 568 852 50 105 46 651 100 70 30 31 62 183 171 12
Japan 1,336 836 750 360 51 217 4 88 10 6 4 14 23 93 93 -
United States 11,220 6,920 5,326 2,211 274 189 429 1,319 873 639 234 271 594 351 271 80
Other Countries and at Sea 23,656 15,550 13,969 5,826 576 418 1,055 3,777 538 409 129 195 468 1,079 1,021 58
TOTAL 179,634* 129,950 114,318 30,960 4,291 3,283 6,145 17,241 5,922 4,344 1,578 2,344 3,770 6,688 6,083 605

* Excluding 4,235 of unstated foreign birthplace